Reports
Performance reporting
Follow-up completion, referrals, engagement and accountability — measured across your whole store.
Showing: This week
Follow-up completion rate
91%
Referrals generated
31
Customer replies
188
App activity
1,486
Appointment requests
34
Overdue follow-ups
14
Salesperson rankings
By delivered units this month
| # | Salesperson | Status | Sales | Referrals | Follow-ups |
|---|---|---|---|---|---|
| 1 | ![]() | 19 | 12 | 47 | |
| 2 | ![]() | 17 | 8 | 42 | |
| 3 | ![]() | 16 | 9 | 39 | |
| 4 | ![]() | 15 | 10 | 44 | |
| 5 | ![]() | 13 | 7 | 35 | |
| 6 | ![]() | 9 | 4 | 22 | |
| 7 | ![]() | 8 | 3 | 18 | |
| 8 | ![]() | 4 | 1 | 9 | |
| 9 | ![]() | 3 | 0 | 7 |
Customer Re-Engagement
Customers who should be contacted again
Inactive 30 Days
128
Customers to re-engage
Inactive 60 Days
74
Customers to re-engage
Inactive 90 Days
41
Customers to re-engage








